
The tables below list CJKI's lexical resources along with figures indicating the approximate number of entries. Not included is most of our extensive data for CJK single character input methods, nor our data for European languages, such as our Spanish resources. Our Simplified <> Traditional Chinese mapping tables have also been excluded.
A detailed description of most of our CJK lexical databases, which currently contains close to 13 million entries, can be found at:
http://www.cjk.org/cjk/samples/
| SC | Simplified Chinese |
|---|---|
| TC | Traditional Chinese |
| C | Simplified and/or Traditional Chinese |
| J | Japanese |
| K | Korean |
| E | English |
| CAN | Cantonese |
| A | Arabic |
| No. | Language | Description (click for details) |
Entries | Remarks |
|---|---|---|---|---|
| 1 | J<>E | Companies and organizations | 600,000 | |
| 2 | J<>E | Personal names | 570,000 | |
| 2 | J<>E | Personal name variants | 3,500,000 | |
| 3 | J<>E | Place names | 200,000 | |
| 4 | J | General vocabulary monolingual | 300,000 | excludes proper nouns |
| 5 | J>E | General vocabulary kanji | 40,000 | based on NJECD to be expanded |
| 6 | E>J | General vocabulary bilingual | 82,000 | |
| 7 | J | Phonological/phonemic, general/proper | 130,000 | |
| 8 | J>E | General vocabulary bilingual | 110,000 | |
| 9 | J | General vocabulary katakana | 50,000 | some English |
| 10 | J<>E | Famous people | 30,000 | |
| 11 | J>E | Neologisms | 20,000 | in progress |
| 12 | J | Pornographic terms | 720 | some English |
| 13 | J<>E | JAPTERM: technical terms | 1,000,000+ | max. 1.5 million |
| 14 | J<>E | Computer and IT | (125,000) | inc. in JAPTERM |
| 15 | J<>E | Life sciences | (135,000) | inc. in JAPTERM |
| 16 | J<>E | Chemistry | (120,000) | inc. in JAPTERM |
| 17 | J<>E | Business and economics | (50,000) | inc. in JAPTERM |
| 18 | J<>E | Mechanical engineering | (100,000) | inc. in JAPTERM |
Total: approx. 6,642,720 entries
| No. | Language | Description (click for details) | Entries | Remarks |
|---|---|---|---|---|
| 1 | SC<>E | Personal names | 650,000 | |
| 1 | SC<>E | Personal name variants | 243,000 | |
| 2 | TC<>E | Personal names | 650,000 | |
| 3 | SC<>E | Place names | 170,000 | |
| 4 | TC<>E | Place names | 170,000 | |
| 5 | SC<>J | Proper nouns (place/personal) | 106,000 | |
| 6 | SC<>E | Companies and organizations | 55,000 | |
| 7 | TC<>E | Companies and organizations | 55,000 | |
| 8 | SC<>E | Computer terms | 100,000 | |
| 9 | TC<>E | Computer terms | 100,000 | |
| 10 | SC | General vocabulary monolingual | 250,000 | excludes proper nouns |
| 11 | TC | General vocabulary monolingual | 250,000 | excludes proper nouns |
| 12 | SC<>E | Famous people | 60,000? | |
| 13 | SC | Neologisms | 15,000? | |
| 14 | E>SC | General vocabulary bilingual | 80,000 | |
| 15 | E>TC | General vocabulary bilingual | 85,000? | |
| 16 | SC>J | Chinese-Japanese proper nouns | 600,000 | |
| 17 | CAN | Cantonese input method | 25,000 |
Total: approx. 3,664,000 entries
| No. | Language | Description (click for details) | Entries | Remarks |
|---|---|---|---|---|
| 3 | CJKEA | Place/personal names multilingual | 150,000 | |
| 17 | CJE | Technical terms multilingual | 150,000 | under development, eventually 500,000 |
| 17 | SC-TC-E | Pornographic terms | 730 | some English |
Total: approx. 280,730 entries
| No. | Language | Description (click for details) |
Entries | Remarks |
|---|---|---|---|---|
| 1 | AE | Romanized name variants | 1,500,000 | |
| 1 | A | Arabic name variants | 150,000? | |
| 2 | CJKEA | Place/personal names multilingual | 150,000 | Arabic partially available |
| 3 | EA | Romanized place names | 6,000 |
Total: approx. 2,100,000 entries
| No. | Language | Description (click for details) | Entries | Remarks |
|---|---|---|---|---|
| 1 | K<>E | Personal and place names | 30,000? | in progress |
| 2 | K | Companies and organizations | 30,000? | some English in progress |
| 3 | K | Pornographic terms | 610 | some English |
| 4 | K | General vocabulary monolingual | 100,000? | in progress |
| 5 | E>K | General vocabulary bilingual | 80,000? | in progress |
| 6 | K | Korean input method | 11,172 |
Total: approx. 251,782 entries